Here you can view the race results from this year's races. Simply click on the panels to reveal a drop down box below.
- Men
- Women
- Juniors
Men's Overall Points
Open class final points for 2011
1 BRAD EROH 35 24 33 22 23 24 30 30 221
2 CHAD KOHLER 24 27 36 23 37 0 34 36 217
2 BILL HENON 30 31 25 29 26 25 24 27 217
3 COLTON ROHRBACH 18 22 27 28 36 32 23 26 212
4 JACK PURCELL 21 24 25 23 23 23 27 31 197
5 LARRY KEIM 25 24 21 19 15 22 34 28 188
6 KEVIN FOLLIN 30 27 15 21 19 20 24 28 184
7 SCOTT KOHLER 30 29 0 22 30 21 25 25 182
8 CORY SHOEMAKER 17 18 25 23 23 16 19 31 172
9 STEVEN HEILIG 18 17 29 16 15 22 28 21 166
10 JESSE SULZER 25 17 29 21 32 19 21 0 164
11 BRYAN FOLLIN 27 18 15 19 15 24 20 23 161
12 ROB LANGLEY 17 17 27 19 22 17 23 18 160
13 MIKE MASTERS 24 17 26 28 17 23 0 22 157
14 MARK HEILIG 23 17 16 16 23 20 19 18 152
14 DENNIS AUMAN 16 19 22 19 24 18 17 17 152
15 JEREMY DIETRICH 22 15 21 15 19 30 20 0 142
16 MONTE HAYES 0 15 23 0 28 22 27 23 138
17 NATHAN REIMERT 17 16 24 15 15 17 15 15 134
17 FRED NOLTE 19 23 29 0 0 21 27 15 134
18 ANTHONY PRESTO 25 15 15 0 0 24 28 26 133
19 TOM LEONARD 0 17 29 16 22 15 16 15 130
20 KODY SHENBERGER 19 0 21 22 16 17 17 17 129
21 TOM HERB 0 23 21 19 23 17 23 0 126
22 SEAN NOLTE 21 25 25 0 0 15 22 15 123
23 KIT KAHM 24 15 22 0 16 15 0 23 115
23 JOHN PRESTO 23 19 21 0 0 21 15 16 115
24 JERRY HARRIS 23 22 25 16 0 0 26 0 112
25 KEVIN REIMERT 20 17 0 15 21 18 0 15 106
26 DALE LENIG 0 16 16 18 0 19 19 15 103
27 JASON PRESTO 21 0 30 0 0 16 18 15 100
27 DANIEL SMITH 16 17 0 0 18 17 16 16 100
28 SPUT WILKINSON 0 0 15 17 22 15 15 15 99
29 JOHN EVANS JR 18 15 17 0 0 15 15 18 98
30 TOM HARTMAN 15 20 19 22 0 0 18 0 94
30 MICHAEL SMITH 17 16 0 0 15 15 15 16 94
31 RICK WEBER 23 30 22 0 0 15 0 0 90
32 ERNIE RUCH 16 16 16 0 0 15 0 22 85
33 BRIAN STANTON 0 0 0 0 0 32 32 20 84
34 ROGER CARNEY 20 18 0 0 15 0 0 29 82
34 MIKE JWANIER 15 15 22 0 0 15 0 15 82
34 BILLY MULANEY 20 16 15 0 0 15 0 16 82
35 DOC WILKINSON 0 0 20 15 15 16 15 0 81
36 ERIC STALLKNECHT 22 0 0 0 0 0 32 25 79
37 MIKE LAIRD 15 20 0 0 0 0 19 24 78
37 FRED TOMASKO 24 22 0 0 17 15 0 0 78
38 CHARLIE OSWALD 15 15 0 0 22 24 0 0 76
39 JERRY PEDLEY 0 0 0 0 15 15 28 17 75
39 BRAD SHOFF JR 0 21 21 18 0 0 0 15 75
40 DONNY DIETRICH 0 15 0 0 0 32 26 0 73
41 DAVE GROVE JR 0 15 25 0 15 0 0 16 71
42 TED THE PAINTER 20 16 0 0 15 18 0 0 69
42 CRAIG CARR 18 19 15 0 0 0 17 0 69
43 JARED ERDMAN 0 20 0 16 15 17 0 0 68
44 SHANE ERDMAN 0 19 0 18 15 15 0 0 67
44 JOHN WILKINSON 0 0 0 0 17 15 15 20 67
44 GEORGE HOFFMAN 17 18 0 0 0 16 0 16 67
45 BOB FOX 24 27 0 0 0 15 0 0 66
46 JEREMY CRONE 19 20 0 0 0 24 0 0 63
46 BRYAN SEITHER 0 0 0 0 0 17 15 31 63
47 BRIAN GEIST 0 20 0 0 18 23 0 0 61
48 JOSH BLYLER 0 0 20 20 19 0 0 0 59
49 MARK HUETT 21 21 0 0 0 15 0 0 57
50 KEVIN BRAWLEY 16 0 0 0 24 0 15 0 55
50 JAMES GRAY 16 17 0 0 0 22 0 0 55
51 RAY KAMP 0 27 0 0 0 27 0 0 54
51 JUSTIN PRADEL 23 16 0 0 0 15 0 0 54
52 TODD SHANK 20 0 0 0 0 0 17 16 53
52 JOHN EVANS SR 21 0 17 0 0 0 15 0 53
52 CHRISTOPHER TRINKLE 20 16 0 0 17 0 0 0 53
54 RUSTY BLYLER 0 0 20 16 16 0 0 0 52
54 JODY REBUCK 0 0 0 22 0 15 0 15 52
55 KYLE HERMANY 16 16 0 0 19 0 0 0 51
56 LEE CANNON 0 15 0 18 16 0 0 0 49
57 JOSEPH ZILINSKI 0 16 0 0 16 16 0 0 48
58 WAYNE REINOCK 0 16 15 0 0 16 0 0 47
58 JOHN FOIERI 15 17 0 0 15 0 0 0 47
58 ED PARSONS III 17 15 15 0 0 0 0 0 47
58 ED HUETT 16 16 0 0 0 15 0 0 47
59 JEFF CROSSLEY 0 0 15 0 16 15 0 0 46
60 BRIAN MINGLE 0 22 0 0 0 23 0 0 45
61 WES HARRIS 0 0 0 21 22 0 0 0 43
62 JOE C MERKLE 0 24 0 0 0 18 0 0 42
63 GUMBY HORNING 0 16 0 0 0 24 0 0 40
64 BRYAN RENSI 0 0 20 0 0 0 0 19 39
65 KEVIN SMITH 0 0 20 0 0 0 17 0 37
65 CHAD WERLEY 0 0 0 22 0 15 0 0 37
66 ZACH SMITH 0 15 0 0 0 20 0 0 35
66 BRENT STANLEY 0 0 15 0 0 0 0 20 35
67 JASON WOLFE 0 0 0 0 0 16 0 18 34
67 DENTON KOSMER 0 0 0 0 0 19 0 15 34
67 CHUCK OSWALD 0 15 0 0 0 19 0 0 34
68 WAYNE REIMERT 18 0 0 0 0 0 0 15 33
68 PJ BRARENS 0 18 0 0 0 15 0 0 33
68 BOB RHINEHART 0 0 18 0 15 0 0 0 33
69 WILSON KAHM 0 0 0 0 0 16 0 16 32
69 CHRIS GEIST 0 0 0 0 0 16 0 16 32
69 CHAD KAHM 17 0 0 0 0 15 0 0 32
70 RUSS CHAPIN 0 15 0 0 0 16 0 0 31
70 RON BAUER 0 15 0 0 0 16 0 0 31
70 BOBBY MARTIN JR 0 16 15 0 0 0 0 0 31
71 NICK STROHECKER 0 0 0 0 15 15 0 0 30
71 LARRY BECK 0 15 0 0 0 15 0 0 30
71 JUSTIN MOYER 0 0 0 15 15 0 0 0 30
71 JEFF HAAS 0 15 0 0 0 15 0 0 30
71 JASON BECK 0 15 0 0 0 15 0 0 30
71 DAN HEILIG 0 15 0 0 0 15 0 0 30
71 COREY AMUNDSON 0 15 0 0 0 15 0 0 30
71 BRIAN SHOEMAKER 0 15 0 0 0 15 0 0 30
71 BOB TRIMBLE 0 15 15 0 0 0 0 0 30
72 STANLEY CRISCO 27 0 0 0 0 0 0 0 27
73 PRESTON LEYSHON 0 0 0 0 0 0 0 26 26
73 BRIAN CAMPBELL 0 26 0 0 0 0 0 0 26
74 RUSTY SEARLE 0 23 0 0 0 0 0 0 23
75 JEFF ROTHERMEL 0 0 0 0 22 0 0 0 22
75 BEN DAVIS 0 0 22 0 0 0 0 0 22
75 ANDY SIEK 0 22 0 0 0 0 0 0 22
76 TIM WINTERS 0 0 0 0 0 0 21 0 21
77 SCOTT BRITTON 0 0 0 0 20 0 0 0 20
77 REGAN HERMANY 0 0 0 0 0 0 0 20 20
77 KIRK SHENBERGER 20 0 0 0 0 0 0 0 20
78 RAY CAMPBELL 0 19 0 0 0 0 0 0 19
78 KRIS ABBOTT 0 0 0 0 0 0 0 19 19
78 GEORGE SCHOOLEY 0 0 0 0 0 0 0 19 19
78 BILL CAMPBELL 0 19 0 0 0 0 0 0 19
79 JOE POULO 0 0 0 0 0 18 0 0 18
79 JOE MOGLE JR 18 0 0 0 0 0 0 0 18
79 CHRIS WATERS 0 0 0 0 0 0 18 0 18
80 WILLARD REINER 0 0 17 0 0 0 0 0 17
80 TRAVIS BIDDINGER 0 0 17 0 0 0 0 0 17
80 MIKE GABRIELE 0 17 0 0 0 0 0 0 17
80 LEE FRY 17 0 0 0 0 0 0 0 17
80 DUSTIN LEYSHON 0 0 0 0 0 0 0 17 17
80 DAVID CRISCO 17 0 0 0 0 0 0 0 17
80 BRYAN STETTLER 0 0 0 17 0 0 0 0 17
80 BILL ENGLAND 0 0 0 0 0 0 0 17 17
80 ALLEN DEBERNARDO 0 0 0 0 0 0 0 17 17
80 AL SHINGARA JR 0 0 0 0 0 17 0 0 17
81 TONY BROWN 0 16 0 0 0 0 0 0 16
81 RYAN HILL 0 0 0 0 0 16 0 0 16
81 RICK WALSH 0 0 0 0 0 16 0 0 16
81 MATT LEONARD 0 0 0 0 0 0 16 0 16
81 JOE MERKLE 0 16 0 0 0 0 0 0 16
81 JAMES TRINKLE 0 0 0 0 0 16 0 0 16
81 FRANK RYCZAK JR 0 0 0 0 16 0 0 0 16
81 ERIC RYCZAK 0 0 0 0 16 0 0 0 16
81 DAVE AUMAN 0 16 0 0 0 0 0 0 16
81 DAVE MILLER 0 0 0 0 0 0 16 0 16
81 CHRIS WALTON 16 0 0 0 0 0 0 0 16
81 CHRIS VOLAK 0 0 0 0 0 16 0 0 16
82 RICH HEBELKA 0 0 0 0 0 15 0 0 15
82 NATHAN WATSON 15 0 0 0 0 0 0 0 15
82 MIKE KIMMEL 0 0 0 0 0 15 0 0 15
82 MIKE KEEN 15 0 0 0 0 0 0 0 15
82 MATT WEST 0 0 0 0 0 0 0 15 15
82 MARK WALTON 15 0 0 0 0 0 0 0 15
82 LEE ODONNELL 0 0 0 0 0 15 0 0 15
82 KODY MOGLE 15 0 0 0 0 0 0 0 15
82 KEN MULLINS 15 0 0 0 0 0 0 0 15
82 JOE MOGLE III 15 0 0 0 0 0 0 0 15
82 GARY ROTHERMEL 0 0 0 0 15 0 0 0 15
82 ED STROUSE 15 0 0 0 0 0 0 0 15
82 ED PARSONS JR 15 0 0 0 0 0 0 0 15
82 CLINTON BATES 0 0 0 0 0 0 0 15 15
82 CLARK EVERETT 0 0 0 0 0 15 0 0 15
82 CHRIS NEYLOR 15 0 0 0 0 0 0 0 15
82 BILL LAHR 0 0 0 0 0 15 0 0 15
82 ANDY BASSISTA 0 0 0 0 0 0 0 15 15
Congradulations to all our competitors!!
I will be at the Region B meeting. If you are in the top 10, please see me there for you jacket order.
If you have any questions email me at
Hummels@tds.net.
thanks,
Dave Hummel
1 BRAD EROH 35 24 33 22 23 24 30 30 221
2 CHAD KOHLER 24 27 36 23 37 0 34 36 217
2 BILL HENON 30 31 25 29 26 25 24 27 217
3 COLTON ROHRBACH 18 22 27 28 36 32 23 26 212
4 JACK PURCELL 21 24 25 23 23 23 27 31 197
5 LARRY KEIM 25 24 21 19 15 22 34 28 188
6 KEVIN FOLLIN 30 27 15 21 19 20 24 28 184
7 SCOTT KOHLER 30 29 0 22 30 21 25 25 182
8 CORY SHOEMAKER 17 18 25 23 23 16 19 31 172
9 STEVEN HEILIG 18 17 29 16 15 22 28 21 166
10 JESSE SULZER 25 17 29 21 32 19 21 0 164
11 BRYAN FOLLIN 27 18 15 19 15 24 20 23 161
12 ROB LANGLEY 17 17 27 19 22 17 23 18 160
13 MIKE MASTERS 24 17 26 28 17 23 0 22 157
14 MARK HEILIG 23 17 16 16 23 20 19 18 152
14 DENNIS AUMAN 16 19 22 19 24 18 17 17 152
15 JEREMY DIETRICH 22 15 21 15 19 30 20 0 142
16 MONTE HAYES 0 15 23 0 28 22 27 23 138
17 NATHAN REIMERT 17 16 24 15 15 17 15 15 134
17 FRED NOLTE 19 23 29 0 0 21 27 15 134
18 ANTHONY PRESTO 25 15 15 0 0 24 28 26 133
19 TOM LEONARD 0 17 29 16 22 15 16 15 130
20 KODY SHENBERGER 19 0 21 22 16 17 17 17 129
21 TOM HERB 0 23 21 19 23 17 23 0 126
22 SEAN NOLTE 21 25 25 0 0 15 22 15 123
23 KIT KAHM 24 15 22 0 16 15 0 23 115
23 JOHN PRESTO 23 19 21 0 0 21 15 16 115
24 JERRY HARRIS 23 22 25 16 0 0 26 0 112
25 KEVIN REIMERT 20 17 0 15 21 18 0 15 106
26 DALE LENIG 0 16 16 18 0 19 19 15 103
27 JASON PRESTO 21 0 30 0 0 16 18 15 100
27 DANIEL SMITH 16 17 0 0 18 17 16 16 100
28 SPUT WILKINSON 0 0 15 17 22 15 15 15 99
29 JOHN EVANS JR 18 15 17 0 0 15 15 18 98
30 TOM HARTMAN 15 20 19 22 0 0 18 0 94
30 MICHAEL SMITH 17 16 0 0 15 15 15 16 94
31 RICK WEBER 23 30 22 0 0 15 0 0 90
32 ERNIE RUCH 16 16 16 0 0 15 0 22 85
33 BRIAN STANTON 0 0 0 0 0 32 32 20 84
34 ROGER CARNEY 20 18 0 0 15 0 0 29 82
34 MIKE JWANIER 15 15 22 0 0 15 0 15 82
34 BILLY MULANEY 20 16 15 0 0 15 0 16 82
35 DOC WILKINSON 0 0 20 15 15 16 15 0 81
36 ERIC STALLKNECHT 22 0 0 0 0 0 32 25 79
37 MIKE LAIRD 15 20 0 0 0 0 19 24 78
37 FRED TOMASKO 24 22 0 0 17 15 0 0 78
38 CHARLIE OSWALD 15 15 0 0 22 24 0 0 76
39 JERRY PEDLEY 0 0 0 0 15 15 28 17 75
39 BRAD SHOFF JR 0 21 21 18 0 0 0 15 75
40 DONNY DIETRICH 0 15 0 0 0 32 26 0 73
41 DAVE GROVE JR 0 15 25 0 15 0 0 16 71
42 TED THE PAINTER 20 16 0 0 15 18 0 0 69
42 CRAIG CARR 18 19 15 0 0 0 17 0 69
43 JARED ERDMAN 0 20 0 16 15 17 0 0 68
44 SHANE ERDMAN 0 19 0 18 15 15 0 0 67
44 JOHN WILKINSON 0 0 0 0 17 15 15 20 67
44 GEORGE HOFFMAN 17 18 0 0 0 16 0 16 67
45 BOB FOX 24 27 0 0 0 15 0 0 66
46 JEREMY CRONE 19 20 0 0 0 24 0 0 63
46 BRYAN SEITHER 0 0 0 0 0 17 15 31 63
47 BRIAN GEIST 0 20 0 0 18 23 0 0 61
48 JOSH BLYLER 0 0 20 20 19 0 0 0 59
49 MARK HUETT 21 21 0 0 0 15 0 0 57
50 KEVIN BRAWLEY 16 0 0 0 24 0 15 0 55
50 JAMES GRAY 16 17 0 0 0 22 0 0 55
51 RAY KAMP 0 27 0 0 0 27 0 0 54
51 JUSTIN PRADEL 23 16 0 0 0 15 0 0 54
52 TODD SHANK 20 0 0 0 0 0 17 16 53
52 JOHN EVANS SR 21 0 17 0 0 0 15 0 53
52 CHRISTOPHER TRINKLE 20 16 0 0 17 0 0 0 53
54 RUSTY BLYLER 0 0 20 16 16 0 0 0 52
54 JODY REBUCK 0 0 0 22 0 15 0 15 52
55 KYLE HERMANY 16 16 0 0 19 0 0 0 51
56 LEE CANNON 0 15 0 18 16 0 0 0 49
57 JOSEPH ZILINSKI 0 16 0 0 16 16 0 0 48
58 WAYNE REINOCK 0 16 15 0 0 16 0 0 47
58 JOHN FOIERI 15 17 0 0 15 0 0 0 47
58 ED PARSONS III 17 15 15 0 0 0 0 0 47
58 ED HUETT 16 16 0 0 0 15 0 0 47
59 JEFF CROSSLEY 0 0 15 0 16 15 0 0 46
60 BRIAN MINGLE 0 22 0 0 0 23 0 0 45
61 WES HARRIS 0 0 0 21 22 0 0 0 43
62 JOE C MERKLE 0 24 0 0 0 18 0 0 42
63 GUMBY HORNING 0 16 0 0 0 24 0 0 40
64 BRYAN RENSI 0 0 20 0 0 0 0 19 39
65 KEVIN SMITH 0 0 20 0 0 0 17 0 37
65 CHAD WERLEY 0 0 0 22 0 15 0 0 37
66 ZACH SMITH 0 15 0 0 0 20 0 0 35
66 BRENT STANLEY 0 0 15 0 0 0 0 20 35
67 JASON WOLFE 0 0 0 0 0 16 0 18 34
67 DENTON KOSMER 0 0 0 0 0 19 0 15 34
67 CHUCK OSWALD 0 15 0 0 0 19 0 0 34
68 WAYNE REIMERT 18 0 0 0 0 0 0 15 33
68 PJ BRARENS 0 18 0 0 0 15 0 0 33
68 BOB RHINEHART 0 0 18 0 15 0 0 0 33
69 WILSON KAHM 0 0 0 0 0 16 0 16 32
69 CHRIS GEIST 0 0 0 0 0 16 0 16 32
69 CHAD KAHM 17 0 0 0 0 15 0 0 32
70 RUSS CHAPIN 0 15 0 0 0 16 0 0 31
70 RON BAUER 0 15 0 0 0 16 0 0 31
70 BOBBY MARTIN JR 0 16 15 0 0 0 0 0 31
71 NICK STROHECKER 0 0 0 0 15 15 0 0 30
71 LARRY BECK 0 15 0 0 0 15 0 0 30
71 JUSTIN MOYER 0 0 0 15 15 0 0 0 30
71 JEFF HAAS 0 15 0 0 0 15 0 0 30
71 JASON BECK 0 15 0 0 0 15 0 0 30
71 DAN HEILIG 0 15 0 0 0 15 0 0 30
71 COREY AMUNDSON 0 15 0 0 0 15 0 0 30
71 BRIAN SHOEMAKER 0 15 0 0 0 15 0 0 30
71 BOB TRIMBLE 0 15 15 0 0 0 0 0 30
72 STANLEY CRISCO 27 0 0 0 0 0 0 0 27
73 PRESTON LEYSHON 0 0 0 0 0 0 0 26 26
73 BRIAN CAMPBELL 0 26 0 0 0 0 0 0 26
74 RUSTY SEARLE 0 23 0 0 0 0 0 0 23
75 JEFF ROTHERMEL 0 0 0 0 22 0 0 0 22
75 BEN DAVIS 0 0 22 0 0 0 0 0 22
75 ANDY SIEK 0 22 0 0 0 0 0 0 22
76 TIM WINTERS 0 0 0 0 0 0 21 0 21
77 SCOTT BRITTON 0 0 0 0 20 0 0 0 20
77 REGAN HERMANY 0 0 0 0 0 0 0 20 20
77 KIRK SHENBERGER 20 0 0 0 0 0 0 0 20
78 RAY CAMPBELL 0 19 0 0 0 0 0 0 19
78 KRIS ABBOTT 0 0 0 0 0 0 0 19 19
78 GEORGE SCHOOLEY 0 0 0 0 0 0 0 19 19
78 BILL CAMPBELL 0 19 0 0 0 0 0 0 19
79 JOE POULO 0 0 0 0 0 18 0 0 18
79 JOE MOGLE JR 18 0 0 0 0 0 0 0 18
79 CHRIS WATERS 0 0 0 0 0 0 18 0 18
80 WILLARD REINER 0 0 17 0 0 0 0 0 17
80 TRAVIS BIDDINGER 0 0 17 0 0 0 0 0 17
80 MIKE GABRIELE 0 17 0 0 0 0 0 0 17
80 LEE FRY 17 0 0 0 0 0 0 0 17
80 DUSTIN LEYSHON 0 0 0 0 0 0 0 17 17
80 DAVID CRISCO 17 0 0 0 0 0 0 0 17
80 BRYAN STETTLER 0 0 0 17 0 0 0 0 17
80 BILL ENGLAND 0 0 0 0 0 0 0 17 17
80 ALLEN DEBERNARDO 0 0 0 0 0 0 0 17 17
80 AL SHINGARA JR 0 0 0 0 0 17 0 0 17
81 TONY BROWN 0 16 0 0 0 0 0 0 16
81 RYAN HILL 0 0 0 0 0 16 0 0 16
81 RICK WALSH 0 0 0 0 0 16 0 0 16
81 MATT LEONARD 0 0 0 0 0 0 16 0 16
81 JOE MERKLE 0 16 0 0 0 0 0 0 16
81 JAMES TRINKLE 0 0 0 0 0 16 0 0 16
81 FRANK RYCZAK JR 0 0 0 0 16 0 0 0 16
81 ERIC RYCZAK 0 0 0 0 16 0 0 0 16
81 DAVE AUMAN 0 16 0 0 0 0 0 0 16
81 DAVE MILLER 0 0 0 0 0 0 16 0 16
81 CHRIS WALTON 16 0 0 0 0 0 0 0 16
81 CHRIS VOLAK 0 0 0 0 0 16 0 0 16
82 RICH HEBELKA 0 0 0 0 0 15 0 0 15
82 NATHAN WATSON 15 0 0 0 0 0 0 0 15
82 MIKE KIMMEL 0 0 0 0 0 15 0 0 15
82 MIKE KEEN 15 0 0 0 0 0 0 0 15
82 MATT WEST 0 0 0 0 0 0 0 15 15
82 MARK WALTON 15 0 0 0 0 0 0 0 15
82 LEE ODONNELL 0 0 0 0 0 15 0 0 15
82 KODY MOGLE 15 0 0 0 0 0 0 0 15
82 KEN MULLINS 15 0 0 0 0 0 0 0 15
82 JOE MOGLE III 15 0 0 0 0 0 0 0 15
82 GARY ROTHERMEL 0 0 0 0 15 0 0 0 15
82 ED STROUSE 15 0 0 0 0 0 0 0 15
82 ED PARSONS JR 15 0 0 0 0 0 0 0 15
82 CLINTON BATES 0 0 0 0 0 0 0 15 15
82 CLARK EVERETT 0 0 0 0 0 15 0 0 15
82 CHRIS NEYLOR 15 0 0 0 0 0 0 0 15
82 BILL LAHR 0 0 0 0 0 15 0 0 15
82 ANDY BASSISTA 0 0 0 0 0 0 0 15 15
Congradulations to all our competitors!!
I will be at the Region B meeting. If you are in the top 10, please see me there for you jacket order.
If you have any questions email me at
Hummels@tds.net.
thanks,
Dave Hummel
Women's Overall Points
Women's final points for 2011
PLACE-NAME-races-Total
1 JEN KEIM 31 33 33 30 27 19 25 31 229
2 HEATHER EROH 32 26 27 21 32 25 21 21 205
3 EMILY HEILIG 21 27 21 16 28 29 30 29 201
4 TAMMY SNYDER 28 30 25 18 18 25 24 28 196
5 BRITTANY HORNING 23 18 34 20 21 24 19 33 192
6 DENISE TRIMBLE 21 23 29 23 30 16 21 20 183
7 DANIELLE KOHLER 31 33 0 26 0 30 27 22 169
8 KAYLEA BOYER 22 15 23 20 23 27 29 0 159
9 DANIELLE PRESTO 31 18 37 0 0 22 24 20 152
10 RACHEL BURGEN 22 0 25 20 27 15 19 16 144
11 DEBRA HAYES 0 15 19 0 18 20 26 22 120
12 LIZ HUMMEL 0 0 17 0 24 33 23 15 112
13 JANELLE CARNEY 22 28 0 0 15 21 0 22 108
14 BRENDA RISSER 20 20 0 0 18 19 0 0 77
15 RACHEL REIMERT 19 21 0 0 0 15 0 19 74
18 LINDA EROH 0 16 0 0 0 21 0 30 67
16 FALON HENON 0 0 0 0 0 25 21 18 64
17 BRIDGET FOLLIN 0 0 0 0 0 18 24 21 63
19 SAMANTHA SMITH 0 18 0 0 19 15 0 0 52
20 GAIL HORNING 0 22 0 0 0 28 0 0 50
21 MARY KAMP 0 21 0 0 0 23 0 0 44
22 JESSICA HORNING 0 21 0 0 0 21 0 0 42
22 MARY AUMAN 0 20 0 0 0 0 22 0 42
23 WANDA GEIST 0 16 0 0 0 19 0 0 35
24 MORGAN SMITH 15 0 15 0 0 0 0 0 30
24 VICKY GRAY 15 0 0 0 0 15 0 0 30
25 CHELSEA ALLISON 22 0 0 0 0 0 0 0 22
25 LINDA WALTON 22 0 0 0 0 0 0 0 22
26 LISA SNYDER 0 0 0 0 0 21 0 0 21
27 KATIE KINCADE 20 0 0 0 0 0 0 0 20
27 VICKY SNYDER 0 0 0 0 0 20 0 0 20
28 BRANDY GROVE 0 0 19 0 0 0 0 0 19
28 MARGARET ALGORE-SMITH 19 0 0 0 0 0 0 0 19
28 NANCY BRAWLEY 19 0 0 0 0 0 0 0 19
29 KAREN HOFMAN 0 18 0 0 0 0 0 0 18
30 NYCOLE EVERETT 0 0 0 0 0 17 0 0 17
30 ERIN LEYSHON 0 0 0 17
31 COURTNEY LAIRD 16 0 0 0 0 0 0 0 16
31 KRISTI VOSHELL 16 0 0 0 0 0 0 0 16
32 KATIE WALTON 15 0 0 0 0 0 0 0 15
32 MEGAN WALTON 15 0 0 0 0 0 0 0 15
32 LYNN CUSTER 0 0 0 0 0 15 0 0 15
32 JUSTINE WESNER 0 0 0 15 15
Congratulations to all our competitors!!
I will be at the Region B meeting. If you are in the top 10, please contact me there to place your jacket order.
If you have any question email me at
Hummels@tds.net.
thanks,
Dave Hummel
PLACE-NAME-races-Total
1 JEN KEIM 31 33 33 30 27 19 25 31 229
2 HEATHER EROH 32 26 27 21 32 25 21 21 205
3 EMILY HEILIG 21 27 21 16 28 29 30 29 201
4 TAMMY SNYDER 28 30 25 18 18 25 24 28 196
5 BRITTANY HORNING 23 18 34 20 21 24 19 33 192
6 DENISE TRIMBLE 21 23 29 23 30 16 21 20 183
7 DANIELLE KOHLER 31 33 0 26 0 30 27 22 169
8 KAYLEA BOYER 22 15 23 20 23 27 29 0 159
9 DANIELLE PRESTO 31 18 37 0 0 22 24 20 152
10 RACHEL BURGEN 22 0 25 20 27 15 19 16 144
11 DEBRA HAYES 0 15 19 0 18 20 26 22 120
12 LIZ HUMMEL 0 0 17 0 24 33 23 15 112
13 JANELLE CARNEY 22 28 0 0 15 21 0 22 108
14 BRENDA RISSER 20 20 0 0 18 19 0 0 77
15 RACHEL REIMERT 19 21 0 0 0 15 0 19 74
18 LINDA EROH 0 16 0 0 0 21 0 30 67
16 FALON HENON 0 0 0 0 0 25 21 18 64
17 BRIDGET FOLLIN 0 0 0 0 0 18 24 21 63
19 SAMANTHA SMITH 0 18 0 0 19 15 0 0 52
20 GAIL HORNING 0 22 0 0 0 28 0 0 50
21 MARY KAMP 0 21 0 0 0 23 0 0 44
22 JESSICA HORNING 0 21 0 0 0 21 0 0 42
22 MARY AUMAN 0 20 0 0 0 0 22 0 42
23 WANDA GEIST 0 16 0 0 0 19 0 0 35
24 MORGAN SMITH 15 0 15 0 0 0 0 0 30
24 VICKY GRAY 15 0 0 0 0 15 0 0 30
25 CHELSEA ALLISON 22 0 0 0 0 0 0 0 22
25 LINDA WALTON 22 0 0 0 0 0 0 0 22
26 LISA SNYDER 0 0 0 0 0 21 0 0 21
27 KATIE KINCADE 20 0 0 0 0 0 0 0 20
27 VICKY SNYDER 0 0 0 0 0 20 0 0 20
28 BRANDY GROVE 0 0 19 0 0 0 0 0 19
28 MARGARET ALGORE-SMITH 19 0 0 0 0 0 0 0 19
28 NANCY BRAWLEY 19 0 0 0 0 0 0 0 19
29 KAREN HOFMAN 0 18 0 0 0 0 0 0 18
30 NYCOLE EVERETT 0 0 0 0 0 17 0 0 17
30 ERIN LEYSHON 0 0 0 17
31 COURTNEY LAIRD 16 0 0 0 0 0 0 0 16
31 KRISTI VOSHELL 16 0 0 0 0 0 0 0 16
32 KATIE WALTON 15 0 0 0 0 0 0 0 15
32 MEGAN WALTON 15 0 0 0 0 0 0 0 15
32 LYNN CUSTER 0 0 0 0 0 15 0 0 15
32 JUSTINE WESNER 0 0 0 15 15
Congratulations to all our competitors!!
I will be at the Region B meeting. If you are in the top 10, please contact me there to place your jacket order.
If you have any question email me at
Hummels@tds.net.
thanks,
Dave Hummel
Junior's Points
10/11/2011
The CHC race on October 2nd was the first race for the 2012 points season. We had 38 competitors. I am happy to say right now all 38 racers are in the top ten. Here is the top 5.
1st.Alayna Follin 12pts
1st.Dylan Laird 12pts
1st. Lukas Basselgia 12pts
2nd. CJ SHENK 11PTS
2ND ZACH STANLEY 11PTS
2ND KOLE SHENBERGER 11PTS
3RD BRYSON EBRIGHT 11PTS
3RD EMILEE HUMMEL 10PTS
3RD KOLTON SHENBERGER 10PTS
3RD MEGAN NOLTE 10PTS
4TH CAITLIN KEIM 9PTS
4TH CADEN LAHR 7PTS
ALL OTHER RACERS HAVE EITHER 6PTS OR 5 PTS. Next race is a long time away but it will be here before you know it. Have a safe winter and stay warm.
Kirk Shenberger
-------------------------------------------------------------------
The next race will be Sunday Oct 2 at 9. You must be registered by 8am Sunday. I will have Registration open at 7am Sunday morning. We will be doing an obstacle event. This is the first points race for the 2012 season. The high points winners will be getting their awards Saturday evening OCT 1 after the drags are over. We have nice trophies for the top ten points winners and all participants will get something (it's a surprise)
Thanks
Kirk
ST-NATHAN REINECK 65 PTS
2ND –HUNTER AUMAN 59PTS
3RD-FREDDY NOLTE 58 PTS
3RD-KOLE SHENBERGER 58PTS
3RD-KOLTON SHENBERGER 58PTS
4TH -CAITLIN KEIM 54 PTS
